| Name | Address | Phone | |
| Super Carpets Inc | 523 N Goose Creek Blvd, Goose Creek, SC | (843) 553-7222 | |
| Palmetto Tile Distributors Inc | 3714 Betsy Kerrison Pkwy # P, Johns Island, SC | (843) 768-3111 | |
| Blue Harbor Tile | Charleston, SC | (843) 345-7458 | |
| Omar Floor Covering | 1116 Old Gilliard Rd, Ridgeville, SC | (843) 688-5380 | |
| College of Charleston | 66 George Street, Charleston, SC | (843) 953-5670 | |
| Creative Touch Interiors | 486 Wando Park Blvd, Mt Pleasant, SC | (843) 884-6006 | |
| Seaside Inn | 1004 Ocean Blvd, Isle of Palms, SC | (843) 886-7000 | |
| Carpet Baggers Floor Covering | 3196 Marginal Rd, Charleston, SC | (843) 571-0013 | |
| Precision Flooring | 447 Fleming Rd # B, Charleston, SC | (843) 762-9380 | |
| Williams Carpet Inc | 2527 Savannah Hwy # B, Charleston, SC | (843) 571-6628 | |
| Home - For rent | 6494 Dorchester Rd, North Charleston, SC | (843) 767-8700 | |
| Carpet Guys | 2700 N Highway 17, Ste 140F, Mt Pleasant, SC | (843) 881-7878 | |
| Design Flooring | 315 N Highway 52, Moncks Corner, SC | (843) 761-6767 | |
| Southern Premier Property Management, LLC | 215 East Bay Street, Charleston, SC | (843) 735-0129 | |
| Ellis Flooring | 7431 Industry Dr, North Charleston, SC | (843) 552-9185 | |
| Knight's Flooring Services | 1700 Central Ave, Summerville, SC | (843) 871-1270 | |
| Palmetto Carpet & Floor Coverings | 2814 Maybank Hwy, Johns Island, SC | (843) 559-8880 | |
| Heaton Floor Covering | 1040 Gardner Rd, Charleston, SC | (843) 571-2885 | |
| Buff'n Coat Hardwood Floors | 1824 S Mayflower Dr, Charleston, SC | (843) 762-3500 | |
| Prestige Marble, Inc | 1204 N. Main St. Suite B, Summerville, SC | (843) 695-1145 | |
| A Better Floor & Tile Design | 2220 Technical Pkwy, Charleston, SC | (843) 764-4675 | |
| Elements Tile Showroom | 823 St. Andrews Blvd, Charleston, SC | (843) 769-7401 | |
| Decor Corporation | 1325 Garrott Ave, Moncks Corner, SC | (843) 554-2944 | |
| Holiday Inn Charleston-Riverview Hotel | 301 Savannah Hwy, Charleston, SC | (877) 863-4780 | |
| Anchor Flooring & Design | 222- C Varnfield Dr, Summerville, SC | (843) 261-8004 | |
| Ramada - Charleston | I-26 Exit 209, 7401 Northwoods Blvd, Charleston, SC | (843) 572-2200 | |
| Mills House Hotel | 115 Meeting St., Po Box 1013, Charleston, SC | (843) 577-2400 | |
| Holiday Inn Charleston (Historic District) | 125 Calhoun Street, Charleston, SC | (877) 863-4780 | |
| Earthcare Carpet Cleaning | 3289 Maybank Hwy, Johns Island, SC | (843) 559-3300 | |
| Carolina Carpet | 1547 Johnnie Dodds Blvd # C, Mt Pleasant, SC | (843) 884-6083 | |
| Magnolia Flooring | 1925 Trolley Rd., Summerville, SC | (843) 851-7600 | |
| $399900 MLS® 111 Heart Pine Circle | 8155 Rivers Ave, North Charleston, SC | (843) 553-6633 | |
| Artesian Tile | 2225 Ashley River Rd, Charleston, SC | (843) 568-6257 | |
| Kiawah Island Villa Rentals | 4425 Sea Forest Drive, Kiawah Island, SC | (843) 343-7215 | |
| Wilson's Carpet Plus | 1718 N Main St, Summerville, SC | (843) 761-8686 | |
| Carpets of Walterboro & Edisto | 813 Bells Hwy, Walterboro, SC | (843) 549-7012 | |
| BPA Air Quality Solutions | 1236 Folly Road, Charleston, SC | (877) 688-2703 | |
| Flanders Carpets | 1040 Gardner Rd # A1, Charleston, SC | (843) 571-2885 | |
| Complements Tile & Ceramics | 630 Johnnie Dodds Blvd # A, Mt Pleasant, SC | (843) 881-4035 | |
| Jasmine House Inn | 64 Hasell St, Charleston, SC | (843) 577-5900 | |
| Daniel Greystar Island Village | 455 Seven Farms Dr, Daniel Island, SC | (843) 849-1849 | |
| Lumber Liquidators | 1553 King Street Ext, North Charleston, SC | (843) 720-7888 | |
| Melcer Tile | 1776 Main Rd # A, Johns Island, SC | (843) 266-8453 | |
| Isle of Palms | 2203 Palm Blvd, Isle of Palms, SC | (843) 722-8205 | |
| South Coast Hardwood Supply | 944 Rochelle Ave # D, Charleston, SC | (843) 573-9610 | |
| Inn At Middleton Place | 4290 Ashley River Rd, Charleston, SC | (843) 556-0500 | |
| Celebrity Cleaning Services | 7636 winchester st., Charleston, SC | (843) 209-6329 | |
| Carpet Shop | 1109 N Main St, Summerville, SC | (843) 873-1252 | |
| Maxcess Technologies Inc | 114 Trigard Ln # B, Summerville, SC | (843) 821-1200 | |
| Summerville Homes | 9102 Woodcreek Ct, North Charleston, SC | (843) 821-6780 | |
| Mc Grew's Carpet Cleaning | 1346 Chuck Dawley Blvd, Mt Pleasant, SC | (843) 849-9200 | |
| Floor It Now | 1903 Sam Rittenberg Blvd, Charleston, SC | (843) 573-0001 | |
| S & S Carpets & Floor Coverings | 1610 Sam Rittenberg Blvd # 200, Charleston, SC | (843) 763-0100 | |
| Rug Decor | 946 Orleans Rd # F6, Charleston, SC | (843) 766-7783 | |
| Homewood Suites by Hilton Charleston - Mt. Pleasant | 1998 Riviera Drive, Mt. Pleasant, SC | (843) 881-6950 | |
| Designer Carpets Inc | 233 Hoggard Ln # A, Johns Island, SC | (843) 763-5620 | |
| Flooring Outlet | 2300 Clements Ferry Rd., Charleston, SC | (843) 388-8780 | |
| A Better Floor & Tile Design | 103 Jackson Rd, Ladson, SC | (843) 821-7777 | |
| Berkeley Tile - Tile, Ceramic, Marble Flooring, Floor Tiling Installation, Stone Bathroom, Kitchen, Patio, Walkway | 1245 ranger dr, Cross, SC | (843) 753-3240 | |
| Armstrong Cabinets - Charleston, SC | Units B & C, 4760 Goer Road, N. Charleston, SC | (866) 636-2190 | |
| Carolina Services | 1384 Remount Rd # 201, Charleston, SC | (843) 566-0656 | |
| Classic Design | 38 Krier Ln, Mt Pleasant, SC | (843) 884-2840 | |
| mcgrew's Carpet Sales | 1346 Chuck Dawley Blvd, Mount Pleasant, SC | (843) 884-5700 | |
| Hampton Inn Charleston-Historic District | 345 Meeting Street, Charleston, SC | (843) 723-4000 | |
| L Fishman & Son Inc | 4760 Goer Dr # A, North Charleston, SC | (843) 747-0937 | |
| CELEBRITY CLEANING SERVICES | 119 gator dr., GOOSE CREEK, SC | (843) 209-6329 | |
| Lowcountry Tile & Stone | PO Box 21907, Charleston, SC | (843) 270-6914 | |
| Life Guidance Center | 3030 Ashley Town Center Dr, Charleston, SC | (843) 225-1244 | |
| Carpet Wholesalers | 6929 Rivers Ave, North Charleston, SC | (843) 553-5200 | |
| Precision Flooring Group | 3714 Betsy Kerrison Pkwy, Johns Island, SC | (843) 768-3288 | |
| Mescons | 484 King St, Charleston, SC | (843) 723-6459 | |
| Wentworth Mansion | 149 Wentworth St, Charleston, SC | (888) 466-1886 | |
| Palmetto Carpet & Floorcoverings | 1310 Stuart Engals Blvd, Mount Pleasant, SC | (843) 881-6868 | |
| Quality Suites | 5225 N Arco Ln, Charleston, SC | (843) 628-7368 | |
| Floor It Now | 8550 Rivers Ave, North Charleston, SC | (843) 744-2684 | |
| Viking Subaru | 2125 Savannah Hwy, Charleston, SC | (843) 556-7711 | |
| Headlands Tile & Floor Covering | 462 A Wando Park Blvd., Mt Pleasant, SC | (843) 216-6990 | |
| Alpine Floors & Supplies | 225 Red Bank Rd # J, Goose Creek, SC | (843) 863-8398 | |
| Beasley Floor Coverings Inc | 1045 Wappoo Rd., Charleston, SC | (843) 573-4769 | |
| Floor It Now | Post Office Box 1564, Mount Pleasant, SC | (843) 971-7471 | |
| Dal-Tile | 2261 Technical Pkwy # B, North Charleston, SC | (843) 824-1970 | |
| Floor It Now | St. Andrews Shopping Center, 975 Savannah Highway, Charleston, SC | (843) 573-0001 | |
| Media Services Inc | 1013 Chuck Dawley Blvd, Mt Pleasant, SC | (843) 881-1481 | |
| Gleaton Floor Covering Inc | 67 Legare St, Charleston, SC | (843) 722-9451 | |
| Ahearn Construction, Inc. | 206 Glebe Road, Summerville, SC | (843) 875-2375 | |
| Palmetto Hardwood Floors Inc | 648 Marina Dr., Daniel Island, SC | (843) 884-6191 | |
| Douglas Heaton Floor Covering | 852 Saint Andrews Blvd, Charleston, SC | (843) 571-1830 | |
| Kci Flooring | 2720 Midland Park Rd, North Charleston, SC | (843) 797-5499 | |
| Melcer Tile Co Inc | 4965 Dorchester Rd, North Charleston, SC | (843) 744-5345 | |
| Moncks Corner Floor Covering | 523 East Main Street, Moncks Corner, SC | (843) 899-4717 | |
| Cooper's Pointe | 2225 Greenridge Rd, North Charleston, SC | (843) 572-1716 | |
| Interiors By Flooring Services Inc | 455 Deanna Ln, Charleston, SC | (843) 388-6872 | |
| Hardwood Flooring & Tile Guys | 1279 Red Bank Rd., Goose Creek, SC | (843) 534-3311 | |
| La Quinta Inn-Charleston | 2499 La Quinta Ln, Charleston, SC | (843) 797-8181 | |
| Mo's Discount Lumber & Salvage | 1630 N Main St # 1, Summerville, SC | (843) 851-6559 |
Related links
News
Iraqi prime minister doesn't fear return of violence with elections - CNN International
CNN International Baghdad, Iraq (CNN) -- Iraqi Prime Minister Nuri al-Maliki said he does not fear a return to terrorism and sectarian violence despite a spate of pre-election bombings and political assassinations in the run-up to parliamentary elections this weekend. ... - - |
New York politics rocked by upheavals - The Associated Press
The Associated Press NEW YORK — The Empire State has a lot to recommend it — Broadway shows, Niagara Falls, and baseball's World Series champions, the New York Yankees. But politics? As the locals would say, Fuhgeddaboudit. Colorful, ethnic, tribal, the New York political ... - - |
Pentagon shooter apparently doubted 9/11 facts in Web posting - Los Angeles Times
Los Angeles Times AP Washington - The gunman in the Pentagon shootings may have harbored resentment for the military and had doubts about the facts behind the Sept. 11 terrorist attacks. John Patrick Bedell, 36, died after exchanging gunfire with two police officers, ... - - |
'Turkey didn't seek Israel's help' - Jerusalem Post
Jerusalem Post Official says for 1st time Ankara didn't look to J'lem on Armenian genocide vote. In a sign of the level of tension between Israel and Turkey, Ankara this year did not turn to Israel for help in Washington to fight the resolution that ... - - |
Angry students protest cuts to schools, colleges - The Associated Press
The Associated Press BERKELEY, Calif. — Anger over rising tuition and school budget cuts boiled over as students across the country staged rowdy demonstrations that led to clashes with police and the rush-hour shutdown of a major freeway in California. ... - - |
Mich. lawmaker replaces Rangel - Boston Globe
Boston Globe AP / March 5, 2010 WASHINGTON - Representative Sander Levin of Michigan was chosen yesterday as acting chairman of the tax-writing House Ways and Means Committee, a post that plays a major role in health care and billions of dollars in expiring tax ... - - |



